Understand what’s earning. Know where to grow.
Manage bookings, payments, and clients together, then ask Citruss’s AI what’s working in your business.
| Compare | Citruss | |||
|---|---|---|---|---|
AI capabilities | Available Pro: bookings, revenue & retention. Growth: deeper analysis. Learn more | |||
AI writing | Available Free: 15 generations per month. Pro: 150. Growth: high-volume usage, subject to fair-use limits. Learn more | |||
Appointment reminders | Available Email on all plans. Pro & Growth: WhatsApp at 24h + 2h. Learn more | |||
Bookable team members | UnlimitedPro & Growth Free allows 2 active bookable team members. Pro and Growth include unlimited bookable team members. Learn more | Per seat Paid plans charge for each host's seat. Learn more | ||
Client re-engagement | ||||
Monthly planPlans with payments at booking. | Free Free is $0/month. Pro is $19/month. Growth is $49/month. Learn more | |||
Platform chargesPlatform charges, before processing. | Plan subscription | Plan subscription | Plan + marketplace fees | |
Payment processing | Provider rates Paystack processing | Provider rates Stripe / PayPal | Provider rates Stripe / Square / PayPal | 2.79% + $0.20 USD online payment rate Learn more |
| Shareable booking page | Available | Available | Available | Available |
Payments at booking | Available | Available Paid plans only | Available | Available |
| Client history | Available | Available | Available | Available |
Marketplace discoveryFees apply to new marketplace clients. | Not available | Not available | Not available | Available 20% one-time fee · $6 min |


